Directions from the church to the reception
Images produced from the Ordnance Survey Get-a-map service. Images reproduced with kind permission of Ordnance Survey and Ordnance Survey of Northern Ireland.
| Time | Duration | Road Name | Description |
|---|---|---|---|
| 0.00 | 0.00 | - | Start out at CA2 5PD,Carlisle |
| 0.04 | 0.04 | - | Turn left onto St James Road |
| 0.15 | 0.10 | - | Turn left onto Empire Road |
| 0.24 | 0.10 | B5299 | Turn left onto Dalston Road - B5299 |
| 0.27 | 0.02 | - | Turn right onto Bedford Road |
| 0.47 | 0.20 | - | Continue forward onto Bassenthwaite Street |
| 0.56 | 0.09 | A595 | Turn left onto Wigton Road - A595 Carry on at the roundabout following the A595 |
| 15.01 | 14.45 | A595 | Mealsgate |
| 18.01 | 3.00 | A591 | (edge of) Bothel Turn left A591 (signposted Keswick) |
| 22.61 | 4.60 | A591 | "The Castle Inn Hotel" |
| 29.31 | 6.70 | A66 | Crosthwaite Roundabout - take the first exit, onto the A66 to Windemere. JUST after the dual carriageway ends, take the first left onto A591 to Keswick and Windemere |
| 31.11 | 1.00 | A591 | Left at the T-junction, which is the A591 towards Windemere and ascend 14% In 3.9 miles ascend Dunmail Raise then descend |
| 43.21 | 12.10 | A591 | Junction with B5287 (south) At mini-roundabout forward |
| 45.41 | 2.20 | A591 | Rydal |
| 46.91 | 1.50 | A591 | Ambleside Follow signs Windermere, Kendal A591 |
| 49.43 | 2.52 | - | Look out for a sign for Briery Wood on the left-hand side. Fairly shortly after this there is a concealed entry on the left-hand side, follow this to road up the Mererwood Country house. |
| 49.76 | 0.33 | - | Finish at LA23 1LH,Windermere |
Total time 1:16



